Products
- Rubber Processing Machinery[1]
- Feed Processing Machinery[1]
- Heat Exchanger[10]
- Food Processing Machinery Parts[3]
- Industrial Heater[1]
- Welding Services[2]
- Boiler Parts[3]
- Industrial Chiller[6]
- Refrigeration & Heat Exchange Parts[4]
- Textile Machinery Parts[1]
- Printing Machinery Parts[1]
- Leather Production Machinery Parts[1]
- Plastic Processing Machinery Parts[1]
- Other Refrigeration & Heat Exchange Equipment[9]
- Other Environmental Products[1]
- Pharmaceutical Machinery Parts[1]
- Waste Management[2]
- Water Treatment[2]
- Energy Saving Equipment[1]
- Energy Saving Equipment Parts[3]
- Evaporator[1]
- Industrial Air Conditioners[1]
- Metallurgy Machinery Parts[1]
- Other Hardware[5]
- Beverage Processing Machinery[1]
- Other Mechanical Parts[2]
Contact Us
- Contact Person : Ms. GZ GELE
- Company Name : Guangzhou Gele Heat Energy Equipment Manufacturing Co., Ltd.
- Tel : 0086-20-86611332
- Fax : 0086-20-86611332
- Address : Guangdong,Guangzhou,No. 48, Tiancaigang Road, Jianggao Town, Baiyun District, Guangzhou,510450 China
- Country/Region : China
- Zip : 510450
condenser
Product Detailed
Related Categories:Other Refrigeration & Heat Exchange Equipment
1.name:condenser
2.good cooling capacity
3.long service life
4.nice appearance
1.name: Model | Heat exchangering area | Ventination net sectional area | Sectional area of heat medium passing | NO. of tube rows | NO.of finned tube | connecting pipe | Dimension(mm) | Weight(kg) | |||||||||
A | A1 | A2 | B | B1 | B2 | n | N | m | M | ||||||||
SRZ-5X5D | 10.13 | 0.154 | 0.0043 | 3 | 23 | 1 or 1/2 | 490 | 530 | 570 | 500 | 540 | 580 | 5 | 500 | 4 | 400 | 54 |
SRZ-5X5Z | 8.78 | 0.155 | 48 | ||||||||||||||
SRZ-5X5X | 6.13 | 0.158 | 45 | ||||||||||||||
SRZ-10X5D | 19.92 | 0.302 | 1000 | 1040 | 1080 | 9 | 900 | 93 | |||||||||
SRZ-10X5Z | 17.26 | 0.306 | 84 | ||||||||||||||
SRZ-10X5X | 12.22 | 0.312 | 76 | ||||||||||||||
SRZ-12X5D | 24.86 | 0.378 | 1250 | 1290 | 1330 | 12 | 1200 | 113 | |||||||||
SRZ-6X6D | 15.33 | 0.231 | 0.0055 | 3 | 29 | 2 | 623 | 658 | 688 | 600 | 640 | 680 | 6 | 600 | 5 | 500 | 77 |
SRZ-6X6Z | 13.29 | 0.234 | 69 | ||||||||||||||
SRZ-6X6X | 9.43 | 0.239 | 63 | ||||||||||||||
SRZ-10X6D | 25.13 | 0.381 | 1000 | 1040 | 1080 | 9 | 900 | 115 | |||||||||
SRZ-10X6Z | 21.77 | 0.385 | 103 | ||||||||||||||
SRZ-10X6X | 15.43 | 0.393 | 93 | ||||||||||||||
SRZ-12X6D | 31.35 | 0.475 | 1250 | 1290 | 1330 | 12 | 1200 | 139 | |||||||||
SRZ-15X6D | 37.73 | 0.572 | 1500 | 1540 | 1580 | 14 | 1400 | 164 | |||||||||
SRZ-15X6Z | 32.67 | 0.579 | 146 | ||||||||||||||
SRZ-15X6X | 23.13 | 0.591 | 139 | ||||||||||||||
SRZ-7X7D | 20.31 | 0.32 | 0.0063 | 3 | 33 | 2 | 717.5 | 742 | 772 | 710 | 750 | 780 | 7 | 700 | 6 | 600 | 97 |
SRZ-7X7Z | 17.6 | 0.324 | 87 | ||||||||||||||
SRZ-7X7X | 12.48 | 0.329 | 79 | ||||||||||||||
SRZ-10X7D | 28.59 | 0.45 | 1000 | 1040 | 1080 | 9 | 900 | 129 | |||||||||
SRZ-10X7Z | 24.77 | 0.456 | 115 | ||||||||||||||
SRZ-10X7X | 17.55 | 0.464 | 104 | ||||||||||||||
SRZ-12X7D | 35.67 | 0.563 | 1250 | 1290 | 1330 | 12 | 1200 | 156 | |||||||||
SRZ-15X7D | 42.93 | 0.678 | 1500 | 1540 | 1580 | 14 | 1400 | 183 | |||||||||
SRZ-15X7Z | 37.18 | 0.685 | 164 | ||||||||||||||
SRZ-15X7X | 26.32 | 0.698 | 145 | ||||||||||||||
SRZ-17X7D | 49.9 | 0.788 | 1750 | 1790 | 1830 | 17 | 1700 | 210 | |||||||||
SRZ-17X7Z | 43.21 | 0.797 | 187 | ||||||||||||||
SRZ-17X7X | 30.58 | 0.812 | 169 | ||||||||||||||
SRZ-22X7D | 62.75 | 0.991 | 0.0063 | 3 | 33 | 1 or 1/2 | 2202 | 2242 | 2268 | 21 | 2100 | 260 | |||||
SRZ-15X10D | 62.14 | 0.921 | 0.0089 | 3 | 47 | 1 or 1/2 | 1001 | 1036 | 1066 | 1500 | 1540 | 1580 | 10 | 1000 | 14 | 1400 | 255 |
SRZ-15X10Z | 52.95 | 0.932 | 227 | ||||||||||||||
SRZ-15X10X | 37.48 | 0.951 | 203 | ||||||||||||||
SRZ-17X10D | 71.06 | 1.072 | 1750 | 1790 | 1830 | 17 | 1700 | 293 | |||||||||
SRZ-17X10Z | 61.54 | 1.085 | 260 | ||||||||||||||
SRZ-17X10X | 43.56 | 1.106 | 232 | ||||||||||||||
SRZ-20X10D | 81.27 | 1.226 | 2000 | 2040 | 2080 | 19 | 1900 | 331 |
the condensr could be used is widely industry field
condenser